LXE-A
The LXE-A2 Emergency Exit Sign. Consisting of a polycarbonate body with self contained emergency control gear allowing for selectable maintained and non-maintained modes.
The highly transparent plastic legend panel can rotates 90 degrees allowing for either wall or ceiling mounting. Four legend pictograms and mounting pins are included. Legend illumination is complaint to the requirements of BS EN 1838.
The integrated self-test function is compliant with BS EN 62034 (excluding Basic) and meets the requirements of appropriate harmonised European standards.
- Basic, Self-Test, DALI, Wireless options available
- Wall and ceiling mounted as standard
- Four exit legend pictograms included as standard
- 3-hour emergency operating time
- Constant power output in emergency mode
- Specific charging regime for LiFePO4 battery technology
- Deep discharge protection
- 5-year warranty on Self-Test, DALI and Wireless products
| Product Code | Viewing Distance | Mode of Operation | Battery | Emergency Duration | Mounting Method | IP Rating |
|---|---|---|---|---|---|---|
| Basic | ||||||
| LXE-A2-1-3-M | 20m | Maintained / Non-Maintained | 3.2V 1.5Ah LiFePO4 | 3hr | Surface Wall / Surface Ceiling | IP20 |
| Self-Test | ||||||
| LXE-A2-ST-1-3-M | 20m | Maintained / Non-Maintained | 3.2V 1.5Ah LiFePO4 | 3hr | Surface Wall / Surface Ceiling | IP20 |
| DALI | ||||||
| LXE-A2-DALI-1-3-M | 20m | Maintained / Non-Maintained | 3.2V 1.5Ah LiFePO4 | 3hr | Surface Wall / Surface Ceiling | IP20 |
| Wireless | ||||||
| LXE-A2-WM-1-3-M | 20m | Maintained / Non-Maintained | 3.2V 1.5Ah LiFePO4 | 3hr | Surface Wall / Surface Ceiling | IP20 |

