EMCU I
EMCU I emergency lighting control units with integrated batteries enable the conversion of standard mains luminaires for emergency operation.
The LC control units are designed in accordance with EN 60598‑2‑22, EN 61347‑2‑7 and EN 61347‑2‑13. In mains operation, the LED module is powered by the existing LED driver, while in emergency operation it is supplied by the EMCU I unit with its integrated battery. When combined with an optional strain relief, the EMCU I units can also be used as standalone remote emergency lighting boxes.
- Available with 2 W and 3 W emergency output
- Basic, Self‑Test and DALI options
- 3‑hour emergency operating time
- Constant power output in emergency mode
- Specific charging regime for LiFePO₄ battery technology
- Battery deep‑discharge protection
- 5‑year warranty on Self‑Test and DALI versions
| Part No. | Description | Battery | operating time | Output voltage | U-OUT |
| EMCU I 55V/2W/3h/2Li | elubat 275838 | 3 | 12 V - 55 V | max. 60 V | |
| EMCU I 55V/3W/3h/2XLi | elubat 275837 | 3 | 12 V - 55 V | max. C V | |
| EMCU I 55V/3W/1h/2Li | elubat 275838 | 1 | 12 V - 55 V | max. 60 V | |
| EMCU I 55V/1W/8h/2XLi | elubat 275837 | 8 | 12 V - 55 V | max. 60 V | |
| EMCU I 105V/2W/3h/2Li | elubat 275838 | 3 | 20 V – 105 V | max. 120 V | |
| EMCU I 105V/3W/3h/2XLi | elubat 275837 | 1 | 20 V – 105 V | max. 120 V | |
| EMCU I 105V/3W/1h/2Li | elubat 275838 | 3 | 20 V – 105 V | max. 120 V | |
| EMCU I 105V/1W/8h/2XLi | elubat 275837 | 8 | 20 V – 105 V | max. 120 V | |
| EMCU I 220V/2W/3h/2Li | elubat 275838 | 3 | 100 V – 220 V | max. 350 V | |
| EMCU I 220V/3W/3h/2XLi | elubat 275837 | 1 | 100 V – 220 V | max. 350 V | |
| EMCU I 220V/3W/1h/2Li | elubat 275838 | 3 | 100 V – 220 V | max. 350 V | |
| EMCU I 220V/1W/8h/2XLi | elubat 275837 | 8 | 100 V – 220 V | max. 350 V | |
| EMCU IS 55V/2W/3h/2Li | elubat 275838 | 3 | 12 V - 55 V | max. 60 V | |
| EMCU IS 55V/3W/3h/2XLi | elubat 275837 | 3 | 12 V - 55 V | max. 60 V | |
| EMCU IS 55V/3W/1h/2Li | elubat 275838 | 1 | 12 V - 55 V | max. 60 V | |
| EMCU IS 55V/1W/8h/2XLi | elubat 275837 | 8 | 12 V - 55 V | max. 60 V | |
| EMCU IS 105V/2W/3h/2Li | elubat 275838 | 3 | 20 V – 105 V | max. 120 V | |
| EMCU IS 105V/3W/3h/2XLi | elubat 275837 | 1 | 20 V – 105 V | max. 120 V | |
| EMCU IS 105V/3W/1h/2Li | elubat 275838 | 3 | 20 V – 105 V | max. 120 V | |
| EMCU IS 105V/1W/8h/2XLi | elubat 275837 | 8 | 20 V – 105 V | max. 120 V | |
| EMCU IS 220V/2W/3h/2Li | elubat 275838 | 3 | 100 V – 220 V | max. 350 V | |
| EMCU IS 220V/3W/3h/2XLi | elubat 275837 | 1 | 100 V – 220 V | max. 350 V | |
| EMCU IS 220V/3W/1h/2Li | elubat 275838 | 3 | 100 V – 220 V | max. 350 V | |
| EMCU IS 220V/1W/8h/2XLi | elubat 275837 | 8 | 100 V – 220 V | max. 350 V | |
| EMCU IDS 55V/2W/3h/2Li | elubat 275838 | 3 | 12 V - 55 V | max. 60 V | |
| EMCU IDS 55V/3W/3h/2XLi | elubat 275837 | 3 | 12 V - 55 V | max. 60 V | |
| EMCU IDS 55V/3W/1h/2Li | elubat 275838 | 1 | 12 V - 55 V | max. 60 V | |
| EMCU IDS 55V/1W/8h/2XLi | elubat 275837 | 8 | 12 V - 55 V | max. 60 V | |
| EMCU IDS 105V/2W/3h/2Li | elubat 275838 | 3 | 20 V – 105 V | max. 120 V | |
| EMCU IDS 105V/3W/3h/2XLi | elubat 275837 | 1 | 20 V – 105 V | max. 120 V | |
| EMCU IDS 105V/3W/1h/2Li | elubat 275838 | 3 | 20 V – 105 V | max. 120 V | |
| EMCU IDS 105V/1W/8h/2XLi | elubat 275837 | 8 | 20 V – 105 V | max. 120 V | |
| EMCU IDS 220V/2W/3h/2Li | elubat 275838 | 3 | 100 V – 220 V | max. 350 V | |
| EMCU IDS 220V/3W/3h/2XLi | elubat 275837 | 1 | 100 V – 220 V | max. 350 V | |
| EMCU IDS 220V/3W/1h/2Li | elubat 275838 | 3 | 100 V – 220 V | max. 350 V | |
| EMCU IDS 220V/1W/8h/2XLi | elubat 275837 | 8 | 100 V – 220 V | max. 350 V |
| Product Information |
| Datasheet |
| Product Certificate |
| ENEC Certification |

