EMCU H
Emergency lighting LED driver for the conversion of existing LED luminaires High Power Emergency LED driver suitable for applications where higher wattages in emergency mode are required. Compact metal housing, protection class I luminaries
- 9 or 15 watts
- Self-contained emergency lighting unit for LED luminaires and LED applications
- Three voltage ranges available to cover LED module forward voltages between 12 and 220 V
- Compact metal housing for usage in protection class I luminaires (L 210 x W 31,5 x H 21,5 mm)
- Basic, Selftest and Dali testing protocols
- NiCd or NiMh battery option
| Part No. | Description | Built in Mains LED Driver? | Lamp Voltage Range | Emergency Output | Duration |
|---|---|---|---|---|---|
| Basic | |||||
| EMCU H 55V-9W/10D/180 | NO | 12V-55V | 9W | 3Hr | |
| EMCU H 55V-15W/20D/180 | NO | 12V-55V | 15W | 3Hr | |
| EMCU H 130V-9W/10D/180 | NO | 50V-130V | 9W | 3Hr | |
| EMCU H 130V-15W/20D/180 | NO | 50V-130V | 15W | 3Hr | |
| EMCU H 220V-9W/10D/180 | NO | 100V-220V | 9W | 3Hr | |
| EMCU H 220V-15W/20D/180 | NO | 100V-220V | 15W | 3Hr | |
| Self-Test | |||||
| EMCU HS 55V-9W/10D/180 | NO | 12V-55V | 9W | 3Hr | |
| EMCU HS 55V-15W/20D/180 | NO | 12V-55V | 15W | 3Hr | |
| EMCU HS 130V-9W/10D/180 | NO | 50V-130V | 9W | 3Hr | |
| EMCU HS 130V-15W/20D/180 | NO | 50V-130V | 15W | 3Hr | |
| EMCU HS 220V-9W/10D/180 | NO | 100V-220V | 9W | 3Hr | |
| EMCU HS 220V-15W/20D/180 | NO | 100V-220V | 15W | 3Hr | |
| DALI | |||||
| EMCU HDS 55V-9W/10D/180 | NO | 12V-55V | 9W | 3Hr | |
| EMCU HDS 55V-15W/20D/180 | NO | 12V-55V | 15W | 3Hr | |
| EMCU HDS 130V-9W/10D/180 | NO | 50V-130V | 9W | 3Hr | |
| EMCU HDS 130V-15W/20D/180 | NO | 50V-130V | 15W | 3Hr | |
| EMCU HDS 220V-9W/10D/180 | NO | 100V-220V | 9W | 3Hr | |
| EMCU HDS 220V-15W/20D/180 | NO | 100V-220V | 15W | 3Hr |
| Product Information |
| Datasheet |


