LXDS
The LXDS is a surface mounted self contained emergency luminaire.
Incorporating LiFePO4 batteries, and consisting of dual power-LEDs and status indicator powered by an emergency lighting driver. Available to operate in maintained or non-maintained modes. Each unit is compliant with BS EN 60598-1 and BS EN 60598-2-22.
Available with either corridor or open area lenses.
The automatic self-testing system incorporated in our Self-Test, DALI and Wireless products are fully complaint to the requirements of BS EN 50172.
- Basic, Self-Test, DALI and Wireless options available
- Self-contained emergency luminaire
- Suitable for emergency escape lighting and open area lighting
- BESA box and Standard fixing points
- 5 year warranty on Self-Test, DALI and Wireless products
- Available in basic, self test and DALI
| Product Code | Optic Lens | Lumen Output | Mode of Operation | Battery | Emergency Duration | Mounting Method | IP Rating |
|---|---|---|---|---|---|---|---|
| Basic | |||||||
| LXDS-2-3-C-NM | Corridor | 194 lm | Non-Maintained | 3.2V 3.0Ah LiFePO4 | 3hr | Surface Ceiling | IP54 |
| LXDS-2-3-O-NM | Open Area | 196 lm | Non-Maintained | 3.2V 3.0Ah LiFePO4 | 3hr | Surface Ceiling | IP54 |
| Self-Test | |||||||
| LXDS-ST-2-3-C-NM | Corridor lens | 194 lm | Non-Maintained | 3.2V 3.0Ah LiFePO4 | 3hr | Surface Ceiling | IP54 |
| LXDS-ST-2-3-O-NM | Open Area | 196 lm | Non-Maintained | 3.2V 3.0Ah LiFePO4 | 3hr | Surface Ceiling | IP54 |
| DALI2 | |||||||
| LXDS-DALI2-2-3-C-M | Corridor lens | 194 lm | Maintained | 3.2V 3.0Ah LiFePO4 | 3hr | Surface Ceiling | IP54 |
| LXDS-DALI2-2-3-O-M | Open Area | 196 lm | Maintained | 3.2V 3.0Ah LiFePO4 | 3hr | Surface Ceiling | IP54 |
| Wireless | |||||||
| LXDS-WM-2-3-C-M | Corridor | 194 lm | Maintained | 3.2V 3.0Ah LiFePO4 | 3hr | Surface Ceiling | IP54 |
| LXDS-WM-2-3-O-M | Open Area | 196 lm | Maintained | 3.2V 3.0Ah LiFePO4 | 3hr | Surface Ceiling | IP54 |

